服務(wù)熱線
0550-7532216
歡迎訪問(wèn)安徽佰能電氣有限公司網(wǎng)站
18098308844您的位置:首頁(yè) > 產(chǎn)品中心 > > 計(jì)算機(jī)電纜 > ZR-KVV22控制電纜14*2.5
產(chǎn)品中心產(chǎn)品介紹
鍍銀高溫線 | 耐高溫補(bǔ)償導(dǎo)線 | 柔性電纜 | ||||
ZR-KVV22控制電纜14*2.5
型號(hào) | 產(chǎn)品名稱 | 電壓V | 芯數(shù) | 截面 mm2 | 主要適用范圍 |
KVV | 阻銅芯聚氯乙烯絕緣聚氯乙烯護(hù)套kvv電纜 | 450/750 | 4-37 | 0.75-10 | 敷設(shè)在室內(nèi),電纜溝、管道等固定場(chǎng)合 |
KVV22 | 銅芯聚氯乙烯絕緣聚氯乙烯護(hù)套鋼帶鎧裝kvv22電纜 | 450/750 | 4-37 | 0.75-10 | 敷設(shè)在室內(nèi),電纜溝、管道直埋等能承受較大機(jī)械外力的固定場(chǎng)合 |
KVVP | 阻燃銅芯聚氯乙烯絕緣聚氯乙烯護(hù)套kvvp電纜 | 450/750 | 4-37 | 0.75-10 | 敷設(shè)在室內(nèi),電纜溝、管道等要求屏蔽的固定場(chǎng)合 |
KVVR | 銅芯聚氯乙烯絕緣聚氯乙烯護(hù)套控制軟電纜 | 450/750 | 4-37 | 0.75-10 | 敷設(shè)在室內(nèi),有移動(dòng)要求的場(chǎng)合 |
KVVRP | 銅芯聚氯乙烯絕緣聚氯乙烯護(hù)套編織屏蔽控制軟電纜 | 450/750 | 4-37 | 0.75-10 | 敷設(shè)在室內(nèi),有移動(dòng)屏蔽要求的場(chǎng)合 |
ZRKVV | 阻燃銅芯聚氯乙烯絕緣聚氯乙烯護(hù)套zrkvv電纜 | 450/750 | 4-37 | 0.75-10 | 敷設(shè)在室內(nèi),電纜溝、管道等要求阻燃的固定場(chǎng)合 |
ZRKVV22 | 銅芯聚氯乙烯絕緣聚氯乙烯護(hù)套編織鋼帶鎧裝zrkvv22電纜 | 450/750 | 4-37 | 0.75-10 | 敷設(shè)在室內(nèi),電纜溝、管道直埋等能承受較大機(jī)械外力有阻燃要求的固定場(chǎng)合 |
ZRKVVP | 銅芯聚氯乙烯絕緣聚氯乙烯護(hù)套編織屏蔽zrkvvp電纜 | 450/750 | 4-37 | 0.75-10 | 敷設(shè)在室內(nèi),電纜溝、管道等要求屏蔽、阻燃的固定場(chǎng)合 |
ZRKVVR | 銅芯聚氯乙烯絕緣聚氯乙烯護(hù)套編織zrkvvr電纜 | 450/750 | 4-37 | 0.75-10 | 敷設(shè)在室內(nèi),有移動(dòng)和阻燃要求的場(chǎng)合 |
ZRKVVRP | 銅芯聚氯乙烯絕緣聚氯乙烯護(hù)套編織屏蔽zrkvvrp電纜 | 450/750 | 4-37 | 0.75-10 | 敷設(shè)在室內(nèi),有移動(dòng)屏蔽和阻燃要求的場(chǎng)合 |
KVV控制電纜技術(shù)參數(shù)
芯數(shù)×標(biāo)稱截面mm2 | 導(dǎo)體種類 上限 | 外徑mm | 70℃zui小絕緣電阻MΩ.KM | 芯數(shù)×標(biāo)稱截面mm2 | 導(dǎo)體種類 | 外徑mm上限 | 70℃zui小絕緣電阻MΩ.KM |
2×0.75 | 1 | 8.0 | 0.012 | 4×1.5 | 2 | 11.5 | 0.010 |
2×0.75 | 2 | 8.4 | 0.014 | 4×2.5 | 1 | 12.0 | 0.010 |
2×1.0 | 1 | 8.4 | 0.011 | 4×2.5 | 2 | 13.0 | 0.009 |
2×1.0 | 2 | 8.8 | 0.013 | 4×4 | 1 | 14.0 | 0.0085 |
2×1.5 | 1 | 9.4 | 0.011 | 4×4 | 3 | 15.0 | 0.0077 |
2×1.5 | 2 | 10.0 | 0.010 | 4×6 | 1 | 15.0 | 0.0070 |
2×2.5 | 1 | 10.5 | 0.010 | 4×6 | 2 | 16.5 | 0.0065 |
2×2.5 | 2 | 11.5 | 0.009 | 4×10 | 2 | 20.0 | 0.0065 |
2×4 | 1 | 11.5 | 0.0085 | 5×0.75 | 1 | 9.6 | 0.013 |
2×4 | 2 | 12.5 | 0.0070 | 5×0.75 | 2 | 10.5 | 0.014 |
2×6 | 1 | 12.5 | 0.0070 | 5×1.0 | 1 | 10.0 | 0.011 |
2×6 | 2 | 14.0 | 0.0065 | 5×1.0 | 2 | 11.0 | 0.013 |
2×10 | 2 | 17.5 | 0.0065 | 5×1.5 | 1 | 11.5 | 0.011 |
3×0.75 | 1 | 8.4 | 0.012 | 5×1.5 | 2 | 12.5 | 0.010 |
3×0.75 | 2 | 8.8 | 0.014 | 5×2.5 | 1 | 14.0 | 0.010 |
3×1.0 | 1 | 8.8 | 0.011 | 5×2.5 | 2 | 14.5 | 0.009 |
3×1.0 | 2 | 9.2 | 0.013 | 5×4 | 1 | 15.0 | 0.0085 |
3×1.5 | 1 | 9.8 | 0.011 | 5×4 | 2 | 16.5 | 0.0077 |
3×1.5 | 2 | 10.5 | 0.010 | 5×6 | 1 | 16.5 | 0.0070 |
3×3.5 | 1 | 11.0 | 0.010 | 5×6 | 2 | 18.0 | 0.0065 |
3×2.5 | 2 | 12.0 | 0.009 | 5×10 | 2 | 22.5 | 0.0065 |
3×4 | 1 | 12.5 | 0.0085 | 7×0.75 | 1 | 10.5 | 0.012 |
3×4 | 2 | 13.5 | 0.0077 | 7×0.75 | 2 | 11.0 | 0.014 |
3×6 | 1 | 14.0 | 0.0070 | 7×1.0 | 1 | 11.0 | 0.011 |
3×6 | 2 | 15.0 | 0.0065 | 7×1.0 | 2 | 11.5 | 0.013 |
3×10 | 2 | 18.5 | 0.0065 | 7×1.5 | 1 | 12.5 | 0.011 |
4×0.75 | 1 | 9.0 | 0.012 | 7×1.5 | 2 | 13.5 | 0.010 |
4×0.75 | 2 | 9.6 | 0.014 | 7×2.5 | 1 | 15.0 | 0.010 |
4×1.0 | 1 | 9.4 | 0.011 | 7×2.5 | 2 | 16.0 | 0.009 |
4×1.0 | 2 | 10.0 | 0.013 | 7×4 | 1 | 16.5 | 0.0085 |
4×1.5 | 1 | 10.5 | 0.011 | 7×4 | 2 | 17.5 | 0.0077 |
| |||||||
芯數(shù)×標(biāo)稱截面mm2 | 導(dǎo)體種類 | 外徑mm | 70℃zui小絕緣電阻MΩ.KM | 芯數(shù)×標(biāo)稱截面mm2 | 導(dǎo)體種類 | 外徑mm上限 | 70℃zui小絕緣電阻MΩ.KM |
上限 | |||||||
7×6 | 1 | 18.0 | 0.0070 | 12×1.0 | 2 | 15.5 | 0.013 |
7×6 | 2 | 19.5 | 0.0065 | 12×1.5 | 1 | 16.5 | 0.011 |
7×10 | 2 | 24.0 | 0.0065 | 12×1.5 | 2 | 17.5 | 0.010 |
8×0.75 | 1 | 11.5 | 0.012 | 12×2.5 | 1 | 19.0 | 0.010 |
8×0.75 | 2 | 12.0 | 0.014 | 12×2.5 | 2 | 20.5 | 0.009 |
8×1.0 | 1 | 13.0 | 0.011 | 12×4 | 1 | 21.5 | 0.0085 |
8×1.0 | 2 | 13.0 | 0.013 | 12×4 | 2 | 23.0 | 0.0077 |
8×1.5 | 1 | 14.5 | 0.011 | 12×6 | 1 | 23.5 | 0.0070 |
8×1.5 | 2 | 15.5 | 0.010 | 12×6 | 2 | 26 | 0.0065 |
8×2.5 | 1 | 16.5 | 0.010 | 14×0.75 | 1 | 14.5 | 0.012 |
8×2.5 | 2 | 17.5 | 0.009 | 14×0.75 | 2 | 15.0 | 0.014 |
8×4 | 1 | 18.0 | 0.0085 | 14×1.0 | 1 | 15.0 | 0.011 |
8×4 | 2 | 19.5 | 0.0077 | 14×1.0 | 2 | 16.0 | 0.013 |
8×6 | 1 | 20.0 | 0.0070 | 14×1.5 | 1 | 17.0 | 0.011 |
8×6 | 2 | 22.0 | 0.0065 | 14×1.5 | 2 | 18.5 | 0.010 |
8×10 | 2 | 27.0 | 0.0065 | 14×2.5 | 1 | 19.5 | 0.010 |
10×0.75 | 1 | 13.5 | 0.012 | 14×2.5 | 2 | 21.5 | 0.009 |
10×0.75 | 2 | 13.5 | 0.014 | 14×4 | 1 | 23.5 | 0.0085 |
10×1.0 | 1 | 14.0 | 0.011 | 14×4 | 2 | 24.5 | 0.0070 |
10×1.0 | 2 | 15.0 | 0.013 | 14×6 | 1 | 24.5 | 0.0070 |
10×1.5 | 1 | 16.0 | 0.011 | 14×6 | 2 | 27.0 | 0.0065 |
10×1.5 | 2 | 17.0 | 0.010 | 16×0.75 | 1 | 15.0 | 0.012 |
10×2.5 | 1 | 18.5 | 0.010 | 16×0.75 | 2 | 16.0 | 0.014 |
10×2.5 | 2 | 19.5 | 0.009 | 16×1.0 | 1 | 15.5 | 0.011 |
10×4 | 1 | 20.5 | 0.0085 | 16×1.0 | 2 | 17.0 | 0.013 |
10×4 | 2 | 22.5 | 0.0077 | 16×1.5 | 1 | 18.0 | 0.011 |
10×6 | 1 | 22.5 | 0.0070 | 16×1.5 | 2 | 19.5 | 0.010 |
10×6 | 2 | 25.0 | 0.0065 | 16×2.5 | 1 | 21.0 | 0.010 |
10×10 | 2 | 30.5 | 0.0065 | 16×2.5 | 2 | 23.0 | 0.009 |
12×0.75 | 1 | 13.5 | 0.012 | 19×0.75 | 1 | 15.5 | 0.012 |
12×0.75 | 2 | 14.5 | 0.014 | 19×075 | 2 | 16.5 | 0.014 |
12×1.0 | 1 | 14.5 | 0.011 | 19×1.0 | 1 | 16.5 | 0.011 |
19×1.0 | 2 | 17.5 | 17.5 | 37×0.1 | 2 | 23.5 | 0.013 |
19×1.5 | 1 | 19.0 | 0.011 | 37×1.5 | 1 | 25.0 | 0.011 |
19×1.5 | 2 | 20.5 | 0.010 | 37×1.5 | 2 | 27.0 | 0.010 |
芯數(shù)×標(biāo)稱截面mm2 | 導(dǎo)體種類 | 外徑mm | 70℃zui小絕緣電阻MΩ.KM | 芯數(shù)×標(biāo)稱截面mm2 | 導(dǎo)體種類 | 外徑mm上限 | 70℃zui小絕緣電阻MΩ.KM |
上限 | |||||||
19×2.5 | 1 | 22.0 | 0.010 | 37×2.5 | 1 | 29.0 | 0.010 |
19×2.5 | 2 | 24.0 | 0.009 | 37×2.5 | 2 | 31.5 | 0.009 |
24×0.75 | 1 | 18.0 | 0.012 | 44×0.75 | 1 | 23.0 | 0.012 |
24×0.75 | 2 | 19.0 | 0.014 | 44×0.75 | 2 | 24.5 | 0.014 |
24×1.0 | 1 | 19.0 | 0.011 | 44×1.0 | 1 | 24.0 | 0.011 |
24×1.0 | 2 | 20.5 | 0.013 | 44×1.0 | 2 | 26.0 | 0.013 |
24×1.5 | 1 | 22.0 | 0.011 | 44×1.5 | 1 | 28.0 | 0.011 |
24×1.5 | 2 | 24.0 | 0.010 | 44×1.5 | 2 | 30.5 | 0.010 |
24×2.5 | 1 | 25.5 | 0.010 | 44×2.5 | 1 | 33.5 | 0.010 |
24×2.5 | 2 | 28.0 | 0.009 | 44×2.5 | 2 | 36.0 | 0.009 |
27×0.75 | 1 | 18.0 | 0.012 | 48×0.75 | 1 | 23.0 | 0.012 |
27×0.75 | 2 | 19.5 | 0.014 | 48×0.75 | 2 | 25.0 | 0.014 |
27×1.0 |
相關(guān)產(chǎn)品
安徽佰能電氣有限公司版權(quán)所有 © 2024
郵箱:670815672@qq.com 地址:安徽省天長(zhǎng)市城東工業(yè)園區(qū)188號(hào)
備案號(hào):皖I(lǐng)CP備2023010392號(hào)-3 管理登陸 技術(shù)支持:化工儀器網(wǎng) GoogleSitemap